Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
CD47 Monoclonal Antibody | Monospecific antibody | Oncology/Cancer | Advanced solid tumor,Advanced hematological tumor | IND | Global |
FACS assay shows that Biotinylated Human CD47, His,Avitag (Cat. No. CD7-H82E9) can bind to ACHN cell expressing human SIRP-a. The concentration of CD47 used is 10 μg/mL (Routinely tested).
Mouse SIRP alpha, His Tag (Cat. No. SIA-M52H4) immobilized on CM5 Chip can bind Mouse CD47, His Tag (Cat. No. CD7-M522b) with an affinity constant of 2.52 µM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
SG404 | SG-404; SG404 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Neoplasms | Details |
Anti-CD47 monoclonal antibody (Biocad) | Phase 1 Clinical | Biocad | Neoplasms | Details | |
IMM2505 | IMM2505 | Phase 1 Clinical | Shenghe (China) Biopharmaceutical Co Ltd | Solid tumours | Details |
JMT-601 | JMT-601 | Phase 1 Clinical | Shanghai Jinmante Biological Technology Co Ltd | Lymphoma, Non-Hodgkin | Details |
SG12473 | SG12473; SG-12473 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Hematologic Neoplasms; Solid tumours; Neoplasms | Details |
Recombinant humanized anti-CD-47 monoclonal antibody (Shandong New Time Pharmaceutical) | Phase 1 Clinical | Shandong New Time Pharmaceutical Co Ltd | Lymphoma | Details | |
Kintuzumab(GenSci) | Phase 1 Clinical | Changchun Genescience Pharmaceutical Co Ltd | Hematologic Neoplasms; Solid tumours; Lymphoma | Details | |
CPO-107 | Conjupro Biotherapeutics Inc | Details | |||
HX-009 | HX-009 | Phase 2 Clinical | Hanx Biopharmaceutical Co Ltd, Wuhan Hanxiong Biotechnology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Lymphoma | Details |
CC-90002 | INBRX-103; CC-90002 | Phase 1 Clinical | Inhibrx | Hematologic Neoplasms; Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
BAT-7104 | BAT-7104 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Neoplasms | Details |
SG-2501 | SG-2501 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Hematologic Neoplasms; Lymphoma | Details |
TQB-2928 | TQB-2928 | Phase 1 Clinical | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | Hematologic Neoplasms; Solid tumours; Neoplasms | Details |
IMM-2902 | IMM-2902 | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours; Stomach Neoplasms; Breast Neoplasms | Details |
NI-1801 | NI-1801 | Phase 1 Clinical | Light Chain Bioscience Ltd | Solid tumours; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
TG-1801 | NI-1701; TG-1801 | Phase 1 Clinical | Novimmune Sa | Lymphoma, B-Cell | Details |
PF-07257876 | Phase 1 Clinical | Pfizer Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details | |
Monoclonal Antibody (Mab) sB24M | Phase 1 Clinical | Swiss Biopharma Med GmbH | Pyoderma Gangrenosum; Pyoderma | Details | |
AL-008 | AL-008; IBI-397 | Phase 1 Clinical | Alector | Neoplasms | Details |
SL-172154 | SL-172154 | Phase 1 Clinical | Shattuck Labs Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Myelodysplastic Syndromes; Carcinoma, Ovarian Epithelial; Peritoneal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms | Details |
SHS-009 | SHS-009; SH009; SH-009 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Neoplasms | Details |
Ligufalimab | AK-117 | Phase 2 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Neoplasms; Myelodysplastic Syndromes; Breast Neoplasms; Lymphoma; Leukemia, Myeloid, Acute | Details |
ZL-1201 | ZL-1201 | Phase 1 Clinical | Zai Lab (Shanghai) Co Ltd | Solid tumours; Hematologic Neoplasms; Neoplasms | Details |
Simridarlimab | IBI-322; IBI322 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Bone Marrow Neoplasms; Hematologic Neoplasms; Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, T-Cell; Lymphoma | Details |
Recombinant humanized monoclonal antibody MIL95(Mabworks/Connaught Biomedical Technology) | MIL-95; CM-312 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd, Keymed Biosciences Co Ltd | Solid tumours; Neoplasms; Leukemia, Myeloid, Acute; Lymphoma | Details |
IMC-002(Immuneoncia) | IMC-002; 3D-197; 3D197 | Phase 1 Clinical | Immuneoncia Therapeutics Inc | Solid tumours; Hematologic Neoplasms; Neoplasms; Lymphoma; Neoplasm Metastasis | Details |
STI-6643 | STI-6643 | Phase 1 Clinical | Sorrento Therapeutics Inc | Solid tumours; Neoplasms | Details |
Evorpacept | ALX148; ALX-148 | Phase 3 Clinical | Alexo Therapeutics | Head and Neck Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Myelodysplastic Syndromes; Neoplasms; Urinary Bladder Neoplasms; Colorectal Neoplasms; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Adenocarcinoma; Neoplasm Metastasis | Details |
Letaplimab | IBI-188 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Myeloproliferative Disorders; Neoplasms; Adenocarcinoma of Lung; Myelodysplastic Syndromes; Osteosarcoma; Leukemia, Myeloid, Acute | Details |
ISB-1442 | ISB 1442; ISB-1442 | Phase 2 Clinical | Ichnos Sciences Sa | Multiple Myeloma; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute | Details |
PT-217 | PT-217 | Phase 1 Clinical | Phanes Therapeutics Inc | Small Cell Lung Carcinoma; Carcinoma, Neuroendocrine | Details |
6MW-3211 | 6MW3211; 6MW-3211 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Carcinoma, Renal Cell; Neoplasms; Myelodysplastic Syndromes; Lung Neoplasms; Lymphoma; Leukemia, Myeloid, Acute | Details |
Lemzoparlimab | TJC-4; ABBV-IMAB-TJC4; TJ-1133; TJ-011133 | Phase 3 Clinical | I-Mab Biopharma Co Ltd, Abbvie Inc | Hematologic Neoplasms; Solid tumours; Myelodysplastic Syndromes; Multiple Myeloma; Leukemia, Myeloid, Acute; Lymphoma | Details |
SG-1906 | SG-1906; SG1906 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Neoplasms | Details |
Ontorpacept | TTI-621 | Phase 2 Clinical | The Hospital For Sick Children, University Health Network, Trillium Therapeutics Inc | Lymphoma, Follicular; Mycosis Fungoides; Melanoma; Carcinoma, Squamous Cell; Lymphoma, T-Cell; Lymphoma, Non-Hodgkin; Sarcoma; Breast Neoplasms; Primary mediastinal B cell lymphoma; Lymphoma, B-Cell; Multiple Myeloma; Papillomavirus Infections; Skin Neoplasms; Lymphoma, Large B-Cell, Diffuse; Composite Lymphoma; Solid tumours; Hematologic Neoplasms; Leiomyosarcoma | Details |
IMM-2520 | IMM-2520 | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours | Details |
BC-007 (Dragonboat Biopharmaceutical) | BC-007 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Solid tumours; Neoplasms | Details |
AUR-103 | AUR-103 | Phase 1 Clinical | Aurigene | Leukemia; Solid tumours; Myelodysplastic Syndromes; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute | Details |
AUR-105 | AUR-105 | Phase 1 Clinical | Aurigene | Solid tumours; Hodgkin Disease; Lymphoma, Non-Hodgkin | Details |
IMM 01(ImmuneOnco Biopharma) | IMM01; IMM 01 | Phase 2 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours; Leukemia, Promyelocytic, Acute; Myelodysplastic Syndromes; Hodgkin Disease; Multiple Myeloma; Lymphoma, Extranodal NK-T-Cell; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Lymphoma | Details |
IMM-0306 | IMM-0306 | Phase 2 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Lymphoma, B-Cell | Details |
HMPL-A83 | HMPL-A-83; HMPL-A83 | Phase 1 Clinical | Solid tumours; Hematologic Neoplasms; Neoplasms | Details | |
AO-176 | AO-176; Ti-104; Ti-108; Ti-176 | Phase 2 Clinical | Arch Oncology Inc | Solid tumours; Multiple Myeloma | Details |
TTI-622 | TTI-622; PF-07901801 | Phase 2 Clinical | Trillium Therapeutics Inc | Ovarian Neoplasms; Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Ovarian Epithelial; Skin Neoplasms; Composite Lymphoma; Multiple Myeloma; Lymphoma, Follicular; Primary mediastinal B cell lymphoma; Peritoneal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma; Fallopian Tube Neoplasms; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell | Details |
PT-886 | PT-886 | Phase 1 Clinical | Phanes Therapeutics Inc | Stomach Neoplasms; Pancreatic Neoplasms | Details |
DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Solid tumours; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
Magrolimab | 5-F-9; Hu5F9-G4; ONO-7913 | Phase 3 Clinical | Stanford University | Multiple Myeloma; Mycosis Fungoides; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Lymphoma, T-Cell, Cutaneous; Sezary Syndrome; Colorectal Neoplasms; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Brain Neoplasms; Neuroblastoma; Osteosarcoma; Lymphoma, B-Cell; Myelodysplastic Syndromes; Triple Negative Breast Neoplasms; Hodgkin Disease; Squamous Cell Carcinoma of Head and Neck; Leukemia, Lymphoid; Ovarian Neoplasms; Leukemia, Myeloid; Hematologic Neoplasms; Solid tumours; Lymphoma, B-Cell, Marginal Zone | Details |
RRx-001 | ABDNAZ; RRx-001 | Phase 3 Clinical | Epicentre Biotechnologies Llc | Cholangiocarcinoma; Stomatitis; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Brain metastases; Carcinoma, Small Cell; Lymphoma; Colorectal Neoplasms; Brain Neoplasms; Solid tumours; Central Nervous System Neoplasms; Neuroendocrine Tumors; Oligodendroglioma; Neoplasms; Carcinoma, Ovarian Epithelial; Glioblastoma; Small Cell Lung Carcinoma | Details |
This web search service is supported by Google Inc.