Offering SPR-BLI Services - Proteins provided for free!
Get your basement membrane extract free sample to test now!
Time Limited Offer: Welcome Gift for New Customers !
Shipping Price Reduction for EU Regions
>
Star Staining Fluorescent-labeled Products New Generation Tools for CAR Detection ACROBiosystems is striving for developing the high-standard detection reagents to support the development of CAR-T cell therapy. After years of research and experience by our technicians, we successfully established the "Star Staining" site-specific labeling platform and developed a series of exclusive fluorescent-labeled proteins with "Star Standard" quality. "Star Staining" products can be the powerful tools for detecting and monitoring CAR-T cells in clinical trials.
Using new-generation site-specific labeling technology to maintain natural bioactivity
High specificity and sensitivity verified by flow cytometry
No non-specific binding to non-transduced PBMCs
High batch-to-batch consistency and uniformity
Fluorescent Labels | Molecule | Cat. No. | Product Description | Preorder/Order |
---|
FITC
PE
APC
Alexa Fluor 647
Alexa Fluor 555
Alexa Fluor 488
Fluorescent Labels | Molecule | Product Description |
---|---|---|
FITC | BCMA | FITC-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | FITC-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | FITC-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | FITC-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
HER2 | FITC-Labeled Human Her2 / ErbB2 Protein, His Tag star staining | |
CD7 | FITC-Labeled Human CD7 Protein, His Tag star staining | |
Siglec-3 | FITC-Labeled Human Siglec-3 / CD33 Protein, His Tag star staining | |
CD30 | FITC-Labeled Human CD30 / TNFRSF8 Protein, His Tag star staining | |
EGF R | FITC-Labeled Human EGF R Protein, His Tag star staining | |
EGFRVIII | FITC-Labeled Human EGFRvIII Protein, His Tag star staining | |
GUCY2C | FITC-Labeled Human GUCY2C / Guanylyl cyclase C Protein, His Tag star staining | |
NKG2D | FITC-Labeled Human NKG2D / CD314 Protein, His Tag star staining | |
FAP | FITC-Labeled Human FAP Protein, His Tag star staining | |
Nectin-4 | FITC-Labeled Human Nectin-4 Protein, His Tag star staining | |
CD37 | FITC-Labeled Human CD37 Protein, His Tag star staining | |
protein L | FITC-Labeled Recombinant Protein L Protein, His Tag star staining |
Fluorescent Labels | Molecule | Product Description |
---|---|---|
PE | BCMA | PE-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | PE-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | PE-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | PE-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
NKG2D | PE-Labeled Human NKG2D / CD314 Protein, His Tag star staining | |
FAP | PE-Labeled Human FAP Protein, His Tag star staining | |
Nectin-4 | PE-Labeled Human Nectin-4 Protein, His Tag star staining | |
CD37 | PE-Labeled Human CD37 Protein, His Tag star staining | |
protein L | PE-Labeled Recombinant Protein L Protein, His Tag star staining | |
EMMPRIN | PE-Labeled Human EMMPRIN / CD147 Protein, His Tag star staining | |
CD300e | PE-Labeled Human CD300e Protein, His Tag star staining | |
HER2 | PE-Labeled Human Her2 / ErbB2 Protein, His Tag star staining | |
Siglec-2 | PE-Labeled Human Siglec-2 / CD22 Protein, His Tag star staining | |
Siglec-3 | PE-Labeled Human Siglec-3 / CD33 Protein, His Tag star staining | |
PD-1 | PE-Labeled Human PD-1 Protein, His Tag star staining | |
OX40 | PE-Labeled Human OX40 Protein, His Tag star staining | |
Mucin-1 | PE-Labeled Human MUC-1 Protein, His Tag star staining | |
TSLP R | PE-Labeled Human TSLP R Protein, His Tag star staining |
Fluorescent Labels | Molecule | Product Description |
---|---|---|
APC | BCMA | APC-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | APC-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | APC-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | APC-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
EMMPRIN | APC-Labeled Human EMMPRIN / CD147 Protein, His Tag star staining | |
CD300e | APC-Labeled Human CD300e Protein, His Tag star staining | |
HER2 | APC-Labeled Human Her2 / ErbB2 Protein, His Tag star staining | |
Siglec-2 | APC-Labeled Human Siglec-2 / CD22 Protein, His Tag star staining | |
Siglec-3 | APC-Labeled Human Siglec-3 / CD33 Protein, His Tag star staining | |
PD-1 | APC-Labeled Human PD-1 Protein, His Tag star staining | |
OX40 | APC-Labeled Human OX40 Protein, His Tag star staining | |
Mucin-1 | APC-Labeled Human Mucin-1/MUC-1 Protein, His Tag star staining | |
TSLP R | APC-Labeled Human TSLP R Protein, His Tag star staining |
Fluorescent Labels | Molecule | Product Description |
---|---|---|
Alexa Fluor 647 | BCMA | Alexa Fluor 647-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | Alexa Fluor 647-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | Alexa Fluor 647-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | Alexa Fluor 647-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
EMMPRIN | Alexa Fluor 647-Labeled Human EMMPRIN / CD147 Protein, His Tag star staining | |
CD300e | Alexa Fluor 647-Labeled Human CD300e Protein, His Tag star staining | |
HER2 | Alexa Fluor 647-Labeled Human Her2 / ErbB2 Protein, His Tag star staining | |
Siglec-2 | Alexa Fluor 647-Labeled Human Siglec-2 / CD22 Protein, His Tag star staining | |
Siglec-3 | Alexa Fluor 647-Labeled Human Siglec-3 / CD33 Protein, His Tag star staining | |
PD-1 | Alexa Fluor 647-Labeled Human PD-1 Protein, His Tag star staining | |
OX40 | Alexa Fluor 647-Labeled Human OX40 Protein, His Tag star staining | |
Mucin-1 | Alexa Fluor 647-Labeled Human Mucin-1/MUC-1 Protein, His Tag star staining | |
TSLP R | Alexa Fluor 647-Labeled Human TSLP R Protein, His Tag star staining |
Fluorescent Labels | Molecule | Product Description |
---|---|---|
Alexa Fluor 555 | BCMA | Alexa Fluor 555-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | Alexa Fluor 555-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | Alexa Fluor 555-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | Alexa Fluor 555-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
NKG2D | Alexa Fluor 555-Labeled Human NKG2D / CD314 Protein, His Tag star staining | |
FAP | Alexa Fluor 555-Labeled Human FAP Protein, His Tag star staining | |
Nectin-4 | Alexa Fluor 555-Labeled Human Nectin-4 Protein, His Tag star staining | |
CD37 | Alexa Fluor 555-Labeled Human CD37 Protein, His Tag star staining | |
protein L | Alexa Fluor 555-Labeled Recombinant Protein L Protein, His Tag star staining |
Fluorescent Labels | Molecule | Product Description |
---|---|---|
Alexa Fluor 488 | BCMA | Alexa Fluor 488-Labeled Human BCMA / TNFRSF17 Protein, His Tag star staining |
CD19 | Alexa Fluor 488-Labeled Human CD19 (20-291) Protein, His Tag star staining | |
Mesothelin | Alexa Fluor 488-Labeled Human Mesothelin / MSLN (296-580) Protein, His Tag star staining | |
Glypican 3 | Alexa Fluor 488-Labeled Human Glypican 3 / GPC3 Protein, His Tag star staining | |
EMMPRIN | Alexa Fluor 488-Labeled Human EMMPRIN / CD147 Protein, His Tag star staining | |
CD300e | Alexa Fluor 488-Labeled Human CD300e Protein, His Tag star staining | |
HER2 | Alexa Fluor 488-Labeled Human Her2 / ErbB2 Protein, His Tag star staining | |
Siglec-2 | Alexa Fluor 488-Labeled Human Siglec-2 / CD22 Protein, His Tag star staining | |
Siglec-3 | Alexa Fluor 488-Labeled Human Siglec-3 / CD33 Protein, His Tag star staining | |
PD-1 | Alexa Fluor 488-Labeled Human PD-1 Protein, His Tag star staining | |
OX40 | Alexa Fluor 488-Labeled Human OX40 Protein, His Tag star staining | |
Mucin-1 | Alexa Fluor 488-Labeled Human Mucin-1/MUC-1 Protein, His Tag star staining | |
TSLP R | Alexa Fluor 488-Labeled Human TSLP R Protein, His Tag star staining |
FITC-Labeled Human BCMA, His Tag (Cat. No. BCA-HF2H3) on SDS-PAGE under reducing (R) condition. The gel was stained overnight with Coomassie Blue. The purity of the protein is greater than 90%.
The purity of FITC-Labeled Human BCMA, His Tag (Cat. No. BCA-HF2H3) is more than 90% and the molecular weight of this protein is around 24-34 kDa verified by SEC-MALS.
Binding activity of FITC-Labeled Human BCMA and CD19 protein from two different vendors were evaluated by the FACS analysis. The result showed that ACRO's Star Staining FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) and CD19 (Cat. No. CD9-HF2H3) protein have a much higher binding activity than that of the other competitor.
The activity of Alexa Fluor 647-Labeled Human Mesothelin (296-580), His Tag (Cat. No. MSN-HA2H5) was higher than other Competitor.
The activity of Alexa Fluor 488-Labeled Human Mesothelin (296-580), His Tag (Cat. No. MSN-HA2H9) was higher than other Competitor.
Anti-CD19 CAR-293 cells were stained with PE-Labeled Human CD19 (20-291) Protein (Cat. No. CD9-HP2H5), His Tag star staining and negative control protein respectively, PE signal was used to evaluate the binding activity.
Anti-CD19 CAR-293 cells were stained with APC-Labeled Human CD19 (20-291) Protein (Cat. No. CD9-HA2H9), His Tag star staining and negative control protein respectively, APC signal was used to evaluate the binding activity.
Non-specific binding to non-transduced PBMCs between PE-Labeled Human BCMA Protein of Acro and competitor. 5e5 of non-transduced PBMCs were stained with PE -Labeled Human BCMA Protein and anti-CD3 antibody, washed and then analyzed with FACS. FITC signal was used to evaluate the expression of CD3+ T cells in non-transduced PBMCs, and PE signal was used to evaluate the non-specific binding activity to non-transduced PBMCs.
Non-specific binding to non-transduced PBMCs between FITC-Labeled Human BCMA Protein of Acro and competitor. 5e5 of non-transduced PBMCs were stained with FITC-Labeled Human BCMA Protein and anti-CD3 antibody, washed and then analyzed with FACS. PE signal was used to evaluate the expression of CD3+ T cells in non-transduced PBMCs, and FITC signal was used to evaluate the non-specific binding activity to non-transduced PBMCs.
Binding activity of the Human BCMA before and after FITC labeling was evaluated in the above FACS analysis. The result shows that FITC-Labeled BCMA (Cat. No. BCA-HF2H3) and unconjugated Human BCMA have almost the same level of binding activity.
Binding affinity of the Human BCMA before and after FITC labeling was evaluated in the above SPR analysis (Biacore T200). The result shows that FITC-Labeled (Cat. No. BCA-HF2H3) and unconjugated Human BCMA, His Tag have almost the same level of affinity.
Binding activity of different lots of FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) , AF555-Labeled Human BCMA (Cat. No. BCA-HA2H6) and PE-Labeled Human BCMA (Cat. No. BCA-HP2H7) against anti-BCMA CAR-293 cells was evaluated by flow cytometry. The result shows very high batch-to-batch consistency.
PE-Labeled Human BCMA (Cat. No. BCA-HP2H7) and FITC-Labeled Human BCMA (Cat. No. BCA-HF2H3) 25℃ for 48 hours and freeze-throw cycles are stable without performance reduction.
This web search service is supported by Google Inc.