Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CX4-H5219 | Human | Human CXCR4 / CD184 Full Length Protein (VLP) |
|
||
CX4-H5269 | Human | Human CXCR4 / CD184 Protein, Fc Tag |
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Plerixafor | SDZ-SID-791; JM-3100; JKL-169; AMD-3100; PLR-001; LM-3100 | Approved | Genzyme Corp | Mozobil, Mobozil, 释倍灵 | Mainland China | Lymphoma, Non-Hodgkin; Multiple Myeloma | Genzyme Europe Bv | 2008-12-15 | Colorectal Neoplasms; Rejection of organ transplantation; Sarcoma, Ewing; Brain Neoplasms; Neuroblastoma; Leukopenia; Osteosarcoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Agranulocytosis; Lymphopenia; Pulmonary Fibrosis; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Pulmonary Disease, Chronic Obstructive; Granulomatous Disease, Chronic; Lymphoma; Anemia, Sickle Cell; Leukemia, Lymphocytic, Chronic, B-Cell; Adenocarcinoma; Primary Graft Dysfunction; Hematopoietic stem cell transplantation (HSCT); Cystic Fibrosis; Wiskott-Aldrich Syndrome; Bone metastases; Hematologic Neoplasms; Leukemia, Myelogenous, Chronic, BCR-ABL Positive; Neutropenia; Warts; Agammaglobulinemia; Infections; Hodgkin Disease; Fanconi Anemia; Neoplasms; Myelodysplastic Syndromes; Coronavirus Disease 2019 (COVID-19); Kidney Diseases; Pancreatic Neoplasms; Multiple Myeloma | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
USL-311 | USL-311 | Ligand Pharmaceuticals Inc | Details | ||
PF-06747143 | PF-06747143 | Pfizer Pharmaceuticals Ltd (China) | Details | ||
LEO-35299 | LEO-35299 | Leo Pharma A/S | Details | ||
Balixafortide | POL-6326 | Phase 1 Clinical | Polyphor Ltd | Breast Neoplasms | Details |
LY-2510924 | T-134; LY-2510924 | Eli Lilly And Company | Details | ||
CGT-1881 | CGT1881; CGT-1881 | Phase 1 Clinical | Cgenetech(Suzhou China) Co Ltd | Hematologic Neoplasms; Multiple Myeloma; Lymphoma, Non-Hodgkin | Details |
PTX-9908 | PTX-9908 | Phase 2 Clinical | Pertinax Therapeutics | Carcinoma, Hepatocellular | Details |
X-4136 | X-4136 | Clinical | X4 Pharmaceuticals Inc | Lymphoma, B-Cell | Details |
NRP-2945 | NNZ-4945; NRP-2945 | Phase 2 Clinical | Neuren Pharmaceuticals Ltd | Epilepsy | Details |
68Ga-Pentixather | 68Ga-Pentixather | Phase 1 Clinical | Peking Union Medical College Hospital | Multiple Myeloma | Details |
Ulocuplumab | MDX-1338; BMS-936564 | Phase 2 Clinical | Bristol-Myers Squibb Company | Leukemia; Solid tumours; Multiple Myeloma; Lymphoma, Follicular; Leukemia, B-Cell; Waldenstrom Macroglobulinemia; Leukemia, Myeloid, Acute; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
212-Lead Pentixather | Phase 1 Clinical | National Institutes Of Health, National Cancer Institute, Holden Comprehensive Cancer Center | Small Cell Lung Carcinoma; Lung Neoplasms | Details | |
203-Lead Pentixather | Phase 1 Clinical | National Institutes Of Health, National Cancer Institute, Holden Comprehensive Cancer Center | Small Cell Lung Carcinoma; Lung Neoplasms | Details | |
[68Ga]Pentixafor | Phase 2 Clinical | The University Of Iowa | Neuroendocrine Tumors; Central Nervous System Neoplasms | Details | |
JVS-100 | ACRX-100; GP-51801; GP51801; JVS-100; SRX-100 | Phase 1 Clinical | Cleveland Clinic | Heart Failure; Surgical Wound; Ischemia; Peripheral Arterial Disease | Details |
AD-214 | AD-214 | Phase 1 Clinical | Addpharma Inc, Adalta Ltd | Lung Diseases, Interstitial; Gastroesophageal Reflux | Details |
4-P-021 | 4P021; 4-P-021 | Phase 2 Clinical | 4P-Pharma Ltd, University of Bordeaux, Institut Pasteur De Lille | Coronavirus Disease 2019 (COVID-19) | Details |
GPC-100 | GPC-100 | Phase 2 Clinical | GPCR Therapeutics USA Inc | Multiple Myeloma | Details |
MB-1707 | MB-1707 | Phase 1 Clinical | Mainline Biosciences Inc | Solid tumours; Ovarian Neoplasms; Pancreatic Neoplasms; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Motixafortide | 4F-Benzoyl-TN14003; TN-14003; TF-14016; BL-8040; BKT-140; GFH-168 | Phase 3 Clinical | Biokine | Leukemia, Myelogenous, Chronic, BCR-ABL Positive; Leukemia, Lymphoid; Esophageal Neoplasms; Pancreatic Neoplasms; Myelodysplastic Syndromes; Myeloproliferative Disorders; Hodgkin Disease; Multiple Myeloma; Anemia, Aplastic; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, T-Cell; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Adenocarcinoma; Anemia, Sickle Cell | Details |
Mavorixafor | AMD-11070; X4P-001-IO; AMD-070; X4P-001; X4P-001-RD; X4P-001-LD; ABSK-081 | Phase 3 Clinical | Genzyme Corp | HIV Infections; Carcinoma, Renal Cell; WHIM syndrome; Neutropenia; Triple Negative Breast Neoplasms; Waldenstrom Macroglobulinemia; Melanoma | Details |
This web search service is supported by Google Inc.