Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
IL2-C52H6 | Canine | Canine IL-13 R alpha 2 Protein, His Tag (MALS verified) |
|
|
|
IL2-H82E6 | Human | Biotinylated Human IL-13 R alpha 2 Protein, His,Avitag™ (MALS verified) |
|
|
|
IL2-R52H5 | Rhesus macaque | Rhesus macaque IL-13 R alpha 2 Protein, His Tag |
|
|
|
IL2-H5256 | Human | Human IL-13 R alpha 2 Protein, Fc Tag (MALS verified) |
|
|
|
IL2-HF2H3 | Human | FITC-Labeled Human IL-13 R alpha 2 Protein, His Tag |
|
|
|
IL2-H52H5 | Human | Human IL-13 R alpha 2 Protein, His Tag (MALS verified) |
|
|
Loaded Human IL-13, Fc Tag (Cat. No. IL3-H5256) on Protein A Biosensor, can bind Human IL-13 R alpha 2, His Tag (Cat. No. IL2-H52H5) with an affinity constant of 6.09 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Immobilized Biotinylated Human IL-13 R alpha 2, His,Avitag (Cat. No. IL2-H82E6) at 1 μg/mL (100 μL/well) on streptavidin (Cat. No. STN-N5116) precoated (0.5 μg/well) plate can bind Monoclonal Anti-IL-13 R alpha 2 Antibody, Mouse IgG1 with a linear range of 0.4-2 ng/mL (QC tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
MB-101 (Mustang Bio) | MB-101 | Phase 1 Clinical | City Of Hope National Medical Center, Mustang Bio Inc | Glioblastoma; Central Nervous System Neoplasms; Brain Neoplasms | Details |
IL13Rα2 targeted CAR-T cell(Yooyoung) | YYB-103; CLM-103 | Phase 1 Clinical | Yooyoung | Glioma; Amyotrophic Lateral Sclerosis | Details |
IL13Ralpha2 CAR-T cell therapy (Jonsson Comprehensive Cancer Center) | Phase 1 Clinical | Uclas Jonsson Comprehensive Cancer Center | Ependymoma; Medulloblastoma; Glioblastoma; Melanoma | Details |
This web search service is supported by Google Inc.