Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderLimited Edition Golden Llama is here! Check out how you can get one.
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CHEK-ATP192 | Human | HEK293/Human TrkA Stable Cell Line | |||
TRA-H5253 | Human | Human TrkA / NTRK1 (192-402) Protein, Mouse IgG2a Fc Tag |
|
|
|
TRA-H5259 | Human | Human TrkA / NTRK1 (33-417) Protein, Mouse IgG2a Fc Tag |
|
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Regorafenib | DAST; BAY-73-4506 | Approved | Bayer AG | Stivarga, Resihance | Mainland China | Gastrointestinal Stromal Tumors | Bayer Pharma Ag | 2012-09-27 | Leukemia, Myeloid, Acute; Sarcoma; Gastrinoma; Osteosarcoma; Sarcoma, Ewing; Colorectal Neoplasms; Peritoneal Neoplasms; Gastrointestinal Stromal Tumors; Bile Duct Neoplasms; Fallopian Tube Neoplasms; Esophageal adenocarcinoma; Adenoma; Thyroid Neoplasms; Lung Neoplasms; Thymoma; Carcinoma, Hepatocellular; Adenocarcinoma; Melanoma; Neoplasm Metastasis; Gastrointestinal Neoplasms; Somatostatinoma; Carcinoma, Islet Cell; Ovarian Neoplasms; Liver Neoplasms; Hemangiosarcoma; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Rectal Neoplasms; Carcinoid Tumor; Insulinoma; Solid tumours; Colonic Neoplasms; Neoplasms; Carcinoma, Ovarian Epithelial; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Glioblastoma; Carcinoma, Transitional Cell; Carcinoma, Adenoid Cystic; Glucagonoma | Details |
Entrectinib | NMS-E628; RXDX-101; RG-6268 | Approved | Nerviano Medical Sciences Srl | Rozlytrek, 罗圣全 | Mainland China | Solid tumours | Roche (China) Holding Ltd | 2019-06-18 | Breast Neoplasms; Thyroid Cancer, Papillary; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Large-Cell, Anaplastic; Leukemia, Myeloid, Acute; Hepatic Insufficiency; Colorectal Neoplasms; Brain Neoplasms; Sarcoma; Cholangiocarcinoma; Solid tumours; Central Nervous System Neoplasms; Neuroendocrine Tumors; Salivary Gland Neoplasms; Pancreatic Neoplasms; Neoplasms; Carcinoma, Renal Cell; Head and Neck Neoplasms; Ovarian Neoplasms; Skin Melanoma | Details |
Larotrectinib sulfate | LOXO-101; ARRY-470; BAY-2757556 | Approved | Array Biopharma | Vitrakvi, 维泰凯 | Mainland China | Solid tumours | Bayer Healthcare Company Ltd | 2018-11-26 | Endometrial Neoplasms; Sarcoma, Ewing; Neuroblastoma; Sarcoma; Histiocytosis, Langerhans-Cell; Breast Neoplasms; Cholangiocarcinoma; Prostatic Neoplasms; Histiocytic Sarcoma; Colorectal Neoplasms; Neoplasms, Neuroepithelial; Lung Neoplasms; Uterine Neoplasms; Osteosarcoma; Lymphoma; Lymphoma, Non-Hodgkin; Glioma; Carcinoma, Squamous Cell; Thyroid Neoplasms; Esophageal adenocarcinoma; Melanoma; Neoplasms, Germ Cell and Embryonal; Xanthogranuloma, Juvenile; Uterine Cervical Neoplasms; Neuroectodermal Tumors, Primitive, Peripheral; Rectal Neoplasms; Fibrosarcoma; Rhabdomyosarcoma; Liver Neoplasms; Leukemia; Ovarian Neoplasms; Medulloblastoma; Solid tumours; Hepatoblastoma; Rhabdoid Tumor; Carcinoma, Renal Cell; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Ependymoma; Stomach Neoplasms; Skin Neoplasms; Wilms Tumor; Carcinoma, Transitional Cell; Colonic Neoplasms; Pancreatic Neoplasms; Carcinoma, Ovarian Epithelial; Neoplasms; Central Nervous System Neoplasms; Urinary Bladder Neoplasms; Multiple | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
AK-1830 | AK-1830 | Phase 1 Clinical | Array Biopharma | Inflammation | Details |
XZP-5955 | XZP-5955 | Phase 2 Clinical | Solid tumours | Details | |
ACD-856 | ACD-856 | Alzecure Pharma Ab | Details | ||
VM-902A | VM-902; VM-902A | Vm Discovery | Details | ||
TQB-3558 | TQB-3558 | Phase 1 Clinical | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | Solid tumours | Details |
SNA-125 | CT-340; SNA-125 | Phase 2 Clinical | Sienna Biopharmaceuticals Inc, Creabilis Sa | Pruritus; Psoriasis; Dermatitis, Atopic | Details |
VMD-928 | VMD-928 | Phase 1 Clinical | Vm Oncology Llc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Adenoid Cystic; Mesothelioma; Prostatic Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Carcinoma, Squamous Cell; Melanoma; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms | Details |
Lestaurtinib | SPM-924; A-154475.0; KT-5555; SP-924; CEP-701 | Phase 3 Clinical | Kyowa Hakko Kirin Co Ltd | Leukemia; Leukemia, Myeloid; Bone Marrow Neoplasms; Polycythemia Vera; Neuroblastoma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Precursor T-Cell Lymphoblastic Leukemia-Lymphoma; Prostatic Neoplasms; Psoriasis; Primary Myelofibrosis; Leukemia, Myeloid, Acute; Thrombocythemia, Essential | Details |
HG-030 | HG-030 | Phase 1 Clinical | Hitgen Inc | Solid tumours | Details |
PBI-200 | Phase 2 Clinical | Pyramid Biosciences | Solid tumours; Desmoplastic Small Round Cell Tumor; Brain Neoplasms | Details | |
HH-30134 | HH-30134 | Phase 1 Clinical | ShangHai HaiHe Biopharma Co Ltd | Solid tumours; Neoplasms | Details |
FCN-098 | FCN-098; FCN098 | Phase 1 Clinical | Fochon Pharmaceuticals Ltd, Fochon Pharmaceuticals Ltd | Solid tumours; Neoplasms | Details |
BEN-2293 | BEN-00002293; BEN-2293 | Phase 2 Clinical | Benevolentai Bio Ltd | Dermatitis, Atopic | Details |
VC-004 | VC-004; VC 004; VC004 | Phase 2 Clinical | Jiangsu Vcare Pharmatech Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
This web search service is supported by Google Inc.