Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
FC6-M82E0 | Mouse | Biotinylated Mouse Fc gamma RIII / CD16 Protein, His,Avitag™ (MALS & SPR verified) |
|
|
|
FC6-R52H6 | Rhesus macaque | Rhesus macaque Fc gamma RIII / CD16 Protein, His Tag (SPR & BLI & MALS verified) |
|
|
|
FC6-C82E0 | Cynomolgus | Biotinylated Cynomolgus Fc gamma RIII / CD16 Protein, His,Avitag™ (MALS & BLI verified) |
|
|
|
FC6-C52H9 | Cynomolgus | Cynomolgus Fc gamma RIII / CD16 Protein, His Tag (MALS & BLI verified) |
|
|
|
CDA-M52H8 | Mouse | Mouse Fc gamma RIII / CD16 Protein, His Tag (SPR & BLI & MALS verified) |
|
|
Biotinylated Mouse CD16, His,Avitag (Cat. No. FC6-M82E0) captured on Biotin CAP- Series S Sensor Chip can bind Monoclonal Anti-Human CD3 Antibody, Mouse IgG2a (Clone: OKT3) with an affinity constant of 0.345 μM as determined in a SPR assay (Biacore T200) (QC tested).
This web search service is supported by Google Inc.