Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our FcRn Binding Kit!
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
CD16a VHH - 01 | PCC | Solid Tumor | Solid tumor,Hematoma |
Expression analysis of human CD16a on CHO/Human CD16a (158V) Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human CD16a antibody was performed on CHO/Human CD16a (158V) Stable Cell Line with different expression levels: CHO/Human CD16a (158V) Stable Cell Line (Low Expression); CHO/Human CD16a (158V) Stable Cell Line (Medium Expression); CHO/Human CD16a (158V) Stable Cell Line (High Expression).
Expression analysis of human CD16a on CHO/Human CD16a (158V) Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human CD16a antibody was performed on CHO/Human CD16a (158V) Stable Cell Line with different expression levels: CHO/Human CD16a (158V) Stable Cell Line (Low Expression); CHO/Human CD16a (158V) Stable Cell Line (Medium Expression); CHO/Human CD16a (158V) Stable Cell Line (High Expression).
Human CD16a (F176, S197P) Protein, His Tag (Cat. No. CDA-H52H6) captured on CM5 chip via anti-His antibody can bind Rituximab with an affinity constant of 0.414 μM as determined in a SPR assay (Biacore 8K) (QC tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
OXS-3550 | OXS-3550-TriKE; GTB-3550; OXS-3550; OXIS-3550; 161533-TriKE; 161533 TriKE | Oxis Biotech, University Of Minnesota | Details | ||
FT-596 | FT-596 | Phase 1 Clinical | Fate Therapeutics Inc | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
AFM-13 | AFM-13 | Phase 2 Clinical | The University Of Texas MD Anderson Cancer Center | Lymphoma, T-Cell, Peripheral; Hodgkin Disease; Mycosis Fungoides | Details |
FT-538 | FT-538 | Phase 2 Clinical | Fate Therapeutics Inc | Solid tumours; Leukemia, Myeloid; Coronavirus Disease 2019 (COVID-19); Respiratory Distress Syndrome, Adult; Leukemia, Monocytic, Acute; Leukemia, Myeloid, Acute | Details |
FT-516 | FT-516 | Phase 1 Clinical | University Of Minnesota, Fate Therapeutics Inc | Lymphoma, B-Cell; Ovarian Neoplasms; Solid tumours; Abdominal Neoplasms; Coronavirus Disease 2019 (COVID-19); Leukemia, Myeloid, Acute; Fallopian Tube Neoplasms | Details |
FT-576 | FT-576 | Phase 1 Clinical | University Of Minnesota, Fate Therapeutics Inc | Bone Marrow Neoplasms; Multiple Myeloma | Details |
AFM-24 | AFM-24 | Phase 2 Clinical | Affimed | Solid tumours | Details |
SM-3321 | SM-3321 | Phase 1 Clinical | Beijing StarMab BioMed Technology Ltd | Leukemia, Myeloid, Acute | Details |
GMA-161 | GMA-161 | Phase 1 Clinical | Sanofi, Macrogenics Inc | Purpura, Thrombocytopenic, Idiopathic | Details |
This web search service is supported by Google Inc.