Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
MM9-H52H9 | Human | Human MMP-9 (20-707) Protein, His Tag (active enzyme, MALS verified) |
|
||
MM9-C52H3 | Cynomolgus | Cynomolgus MMP-9 Protein, His Tag (active enzyme) |
|
||
MM9-M52H1 | Mouse | Mouse MMP-9 (20-471) Protein, His Tag (active enzyme, MALS verified) |
|
||
MM9-H5229 | Human | Human MMP-9 Protein, His Tag (active enzyme) (MALS verified) |
|
||
MM9-H5221 | Human | Human MMP-9 Protein, His Tag (active enzyme) |
|
The purity of Human MMP-9 (20-707), His Tag (Cat. No. MM9-H52H9) is more than 85% and the molecular weight of this protein is around 95-135 kDa verified by SEC-MALS.
The purity of Mouse MMP-9 (20-471), His Tag (Cat. No. MM9-M52H1) is more than 90% and the molecular weight of this protein is around 53-73 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
AQU-005 | AQU-005; NMAQU-005; NM-AQU-005 | Phase 1 Clinical | Aquilus Pharmaceuticals | Neuralgia | Details |
AZD-1236 | AZD-1236 | Astrazeneca Plc | Details | ||
CALY-001 | CALY-001 | Clinical | Calypso Biotech Bv | Inflammatory Bowel Diseases; Crohn Disease | Details |
This web search service is supported by Google Inc.