Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
>
Metabolic Disease Drug Development Tools Metabolic disorders (MDs) are a group of complex diseases caused by defects in enzymes or proteins within metabolic pathways, typically resulting from genetic factors, environmental influences, or a combination of both. These disorders often involve abnormalities in carbohydrate metabolism, lipid metabolism, amino acid metabolism, mineral, and bone metabolism, ultimately disrupting normal physiological functions in the body.
ACROBiosystems remains dedicated to providing biopharmaceutical users with comprehensive drug development tools. To meet the needs of metabolic disorder drug development, ACROBiosystems has developed high-quality recombinant proteins, functional cells, antibodies, magnetic beads and inhibitor screening kits targeting key disease-related targets. These products are designed to support various stages of drug development, fully addressing your biologics development needs!
Glucose Metabolism Disorders
The Development of Diabetes[1]
Type 1 Diabetes
Type 2 Diabetes
INSR
GLP1R
GIPR
GCGR
DPP4
TNF-α
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
INSR
GLP1R
GIPR
GCGR
DPP4
PCSK9
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Lipid Metabolism Disorders
Lipid Metabolism Process[2]
Hypercholesterolemia
Obesity
Atherosclerosis
Non-Alcoholic Steatohepatitis (NASH)
PCSK9
ANGPTL3
ASGR1
THRA
THRB
LDLR
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
GLP1R
GIPR
GCGR
FGF21
Act R
GDF15
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
INSR
PCSK9
IL1B
GLP1R
IFNAR1
APOA1
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
GLP1R
FGF19
FGF21
THRA
THRB
TNF-α
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Amino Acid Metabolism Disorders
Amino Acid Metabolism Process[3]
Inherited Amino Acid Metabolism Defects
DDC
TGF-β
Complement C5
ARG1
ETAR
ETBR
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Mineral and bone metabolism disorders
Calcium-Phosphate Metabolism and Related Hormonal Regulation[4]
Osteoporosis
Hyperthyroidism
Hypothyroidism
PTHR
RANKL
IFNGR
SOST
Integrin a4b7
Siglec-15
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
TSHR
TPO
IGF1R
FCGRT
IL17A
IL6RA
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
THRA
THRB
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Disease-related Target | Product Types | Cat. No. | Product Description |
---|
Related Resources
References
1. Haythorne, E., Rohm, M., van de Bunt, M. et al. Diabetes causes marked inhibition of mitochondrial metabolism in pancreatic β-cells. Nat Commun 10, 2474 (2019). https://doi.org/10.1038/s41467-019-10189-x
2. Badimon, Lina & Chiva-Blanch, Gemma. (2019). Lipid Metabolism in Dyslipidemia and Familial Hypercholesterolemia. 10.1016/B978-0-12-811297-7.00024-X.
3. Wang Z, Wu X, Chen HN, Wang K. Amino acid metabolic reprogramming in tumor metastatic colonization. Front Oncol. 2023 Mar 14;13:1123192. doi: 10.3389/fonc.2023.1123192. PMID: 36998464; PMCID: PMC10043324.
4. Montaner Ramón A. Risk factors of bone mineral metabolic disorders. Semin Fetal Neonatal Med. 2020 Feb;25(1):101068. doi: 10.1016/j.siny.2019.101068. Epub 2019 Dec 2. PMID: 31862224.
This web search service is supported by Google Inc.